24-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
  Location AM7 - North West Kowloon Sewage Pumping Station
  Location AM8 - Block A of Government Dockyard
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
4-Oct-21 Sunny 3.4927 3.5542 0.0615 14628.2 14652.2 24.0 1.23 1.22 1.22 1762.6 35 211001/066
8-Oct-21 Sunny 3.5010 3.5194 0.0184 14652.2 14676.2 24.0 1.23 1.22 1.23 1766.0 10 211002/016
13-Oct-21 Rainy 3.4832 3.5425 0.0593 14676.2 14700.2 24.0 1.22 1.23 1.22 1762.3 34 211002/024
19-Oct-21 Sunny 3.5084 3.5811 0.0727 14700.2 14724.2 24.0 1.24 1.23 1.23 1777.6 41 211002/057
25-Oct-21 Sunny 3.5253 3.5933 0.0680 14724.2 14748.2 24.0 1.24 1.24 1.24 1786.7 38 211002/068
29-Oct-21 Sunny 3.4840 3.5854 0.1014 14748.2 14772.2 24.0 1.24 1.24 1.24 1781.7 57 211002/094
Min 10
Max 57
Average 36